Top Adenas

Top PvP Top Pk Top Online Top Level Top Adena Top Clan Olympiad Ranking Current Heroes Historical Heroes Boss Status Boss Jewels Castle & Siege
Name Clan Adenas Time
LEONIDAS MotherFckers 99.899.760.000 84d, 1h 0m
Neni MarineCorps 99.899.750.000 0d, 5h 39m
FireBreath Blessings 99.892.142.800 156d, 2h 38m
Nec Blessings 98.914.844.735 130d, 0h 43m
Atalanta MarineCorps 98.249.093.196 0d, 3h 46m
Trelameni MarineCorps 97.014.073.812 0d, 3h 25m
Titanium MotherFckers 90.540.718.259 22d, 14h 43m
FxWlkr Blessings 55.301.439.852 274d, 13h 7m
TiresiaS Blessings 50.750.659.662 125d, 10h 3m
10º KerveroS Blessings 38.716.116.295 115d, 22h 59m

This ranking was updated in 04/11/2025 at 21:03.

Description of the L2Iconx15 server

L2Icon High Five - Server Rates:

Experience (EXP) Amount - x15
Skills Points (SP) Amount - x15
Adena Chance - x1
Adena Amount - x7
Seal Stones Chance - x1
Seal Stones Amount - x5
Knight's Epaulette Chance - x1
Knight's Epaulette Amount - x5
Drop Chance - x5
Drop Amount - x1
Spoil Chance - x5
Spoil Amount - x1
Grand/Raid Bosses Drop Chance - x3
Grand/Raid Bosses Drop Amount - x1
Element Stone Chance - 45%
Element Crystal Chance - 30%